PROVINCE WISE PRODUCTION OF COTTON FROM 1947-48 TO 2021-22
Production '000' Tonnes)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 125.02 62.59 0.51 0.00 188.12
1948-49 109.20 54.60 0.17 0.00 163.97
1949-50 148.83 61.74 0.17 0.00 210.74
1950-51 154.61 84.36 0.17 0.00 239.15
1951-52 162.78 73.99 0.85 0.00 237.62
1952-53 203.09 99.50 0.85 0.00 303.44
1953-54 144.07 97.80 0.51 0.00 242.38
1954-55 174.85 94.06 0.34 0.00 269.25
1955-56 190.50 94.40 0.34 0.00 285.24
1956-57 193.39 97.29 0.34 0.00 291.02
1957-58 192.20 97.97 0.34 0.00 290.51
1958-59 172.64 96.95 0.34 0.00 269.93
1959-60 191.52 86.75 0.51 0.00 278.78
1960-61 191.25 96.08 0.36 0.00 287.69
1961-62 220.78 88.79 0.49 0.00 310.06
1962-63 254.28 95.52 0.56 0.00 350.37
1963-64 298.13 101.80 0.41 0.00 400.34
1964-65 285.04 75.79 0.41 0.00 361.24
1965-66 270.99 125.02 0.44 0.00 396.45
1966-67 322.15 120.44 0.46 0.00 443.05
1967-68 368.50 126.00 0.60 0.00 495.10
1968-69 369.71 134.47 0.43 0.00 504.61
1969-70 381.70 130.24 0.43 0.00 512.36
1970-71 396.31 145.67 0.39 0.07 542.43
1971-72 529.13 177.85 0.37 0.12 707.47
1972-73 502.46 198.73 0.48 0.05 701.72
1973-74 448.95 208.92 0.54 0.12 658.54
1974-75 440.16 193.32 0.65 0.07 634.20
1975-76 344.40 168.81 0.51 0.03 513.76
1976-77 276.87 157.44 0.60 0.07 434.97
1977-78 359.57 214.82 0.49 0.02 574.90
1978-79 330.30 142.54 0.44 0.02 473.29
1979-80 481.63 246.17 0.44 0.09 728.33
1980-81 474.43 239.30 0.48 0.34 714.55
1981-82 483.77 263.67 0.58 0.09 748.11
1982-83 553.68 269.51 0.56 0.15 823.90
1983-84 288.17 205.81 0.51 0.09 494.57
1984-85 757.05 250.98 0.51 0.15 1008.70
1985-86 969.72 246.49 0.49 0.20 1216.91
1986-87 1097.25 221.90 0.48 0.22 1319.85
1987-88 1234.07 233.65 0.46 0.19 1468.37
1988-89 1237.37 188.46 0.31 0.09 1426.22
1989-90 1267.88 187.68 0.29 0.09 1455.94
1990-91 1445.99 191.28 0.22 0.09 1637.58
1991-92 1941.88 238.67 0.29 0.09 2180.93
1992-93 1401.05 138.71 0.12 0.09 1539.96
1993-94 1109.50 258.03 0.07 0.12 1367.71
1994-95 1260.37 218.07 0.07 0.78 1479.29
1995-96 1483.18 316.62 0.05 2.23 1802.09
1996-97 1208.22 382.74 0.10 3.40 1594.46
1997-98 1159.50 397.25 0.14 5.19 1562.07
1998-99 1127.36 362.99 0.14 4.66 1495.14
1999-00 1497.47 404.37 0.10 9.87 1911.81
2000-01 1452.57 364.18 0.07 8.57 1825.39
2001-02 1368.54 415.56 0.70 20.29 1805.10
2002-03 1303.57 410.22 0.78 22.15 1736.72
2003-04 1310.03 381.48 0.85 16.65 1709.01
2004-05 1896.33 513.11 0.88 16.04 2426.37
2005-06 1746.48 450.40 0.88 16.62 2214.38
2006-07 1760.43 407.91 0.10 18.27 2186.71
2007-08 1541.36 431.38 0.09 9.59 1982.42
2008-09 1488.46 506.58 0.09 15.17 2010.29
2009-10 1454.61 726.40 0.01 15.42 2196.44
2010-11 1335.89 601.57 0.07 11.72 1949.25
2011-12 1892.93 400.87 0.12 18.45 2312.37
2012-13 1620.28 578.37 0.12 17.62 2216.39
2013-14 1555.47 599.30 0.14 16.96 2171.86
2014-15 1748.01 607.65 0.51 18.22 2374.39
2015-16 1078.88 591.16 0.20 16.60 1686.85
2016-17 1186.89 611.80 0.10 16.18 1814.96
2017-18 1373.82 642.23 0.09 15.70 2031.83
2018-19 1161.03 499.79 0.09 16.31 1677.22
2019-20 1072.69 467.00 0.10 16.79 1556.58
2020-21 5044.00 1861.79 0.33 157.80 7063.91
2021-22 5168.00 2998.41 0.51 161.90 8328.81
Source: Agricultural Statistics of Pakistan.